Ajwad Resto in Indonesia offers a delightful dining experience with a diverse menu that includes appetizing starters and muqqabilat, refreshing cold drinks, and delectable desserts. Whether you’re in the mood for fresh juice or a comforting hot drink, there’s something to suit every preference. The main course selection features a variety of chicken and lamb dishes, ensuring a satisfying meal for everyone. The outdoor breakfast is a perfect way to start the day, while the sandwich and pastry options provide a quick and tasty bite. For a unique treat, try the Uzbuki special. Prices are affordable and regularly updated to ensure great value for your dining experience.
Appetizzers & Muqqabilat
| Item | Price |
|---|
| Chicken Curry | Rp58.81 |
| Lamb Curry | Rp87.71 |
| Shorbah Khudar | Rp65.53 |
| Shorbah Lahm | Rp79.99 |
Cold Drinks
| Item | Price |
|---|
| Chocolate | Rp36.63 |
| Fresh Water | Rp14.45 |
| Vanilla | Rp36.63 |
Dessert
| Item | Price |
|---|
| Abu Ali | Rp43.36 |
| Ajwad Mocktail | Rp36.63 |
| Cream Caramel | Rp36.63 |
| Fresh Fruits / Fawakih | Rp65.53 |
| Muhalabiah | Rp36.63 |
| Umm Ali | Rp43.36 |
Ekstra
| Item | Price |
|---|
| Briyani Sadah | Rp65.53 |
| Bukhari Sadah | Rp65.53 |
| Ekstra Acar | Rp14.45 |
| Ekstra Chicken | Rp36.63 |
| Ekstra Sambal | Rp39.92 |
| Kabsah Sadah | Rp65.53 |
| Mandi Sadah | Rp65.53 |
Fresh Juice
| Item | Price |
|---|
| Ajwad Mix | Rp65.53 |
| Avocado | Rp36.63 |
| Dates | Rp61.10 |
| Halib Bit Tamr | Rp79.99 |
| Kiwi | Rp36.63 |
| Lemon | Rp36.63 |
| Lemon Squash | Rp36.63 |
| Manggo | Rp43.36 |
| Manggo Fruity | Rp58.81 |
| Mix Fruits | Rp65.53 |
| Orange | Rp36.63 |
| Pistacio | Rp79.99 |
| Tamarine | Rp21.18 |
| Yoghurt | Rp36.63 |
Hot Drinks
| Item | Price |
|---|
| Adeni Tea | Rp43.36 |
| Arabic Coffe / Ajwad Gahwa | Rp29.90 |
| Arabic Tea / Syahi Arabi | Rp43.36 |
| Bathal | Rp65.53 |
Main Course - Varian Ayam
| Item | Price |
|---|
| 1 Whole Portion Of Chicken | Rp174.42 |
| 1 Whole Portion Of Chicken (Packet) 4-5 Pax | Rp530.00 |
| Briyani Dajaj | Rp95.58 |
| Bukhari Dajaj | Rp95.58 |
| Dajaj Masywi A La Carte | Rp65.53 |
| Kabsah Dajaj | Rp95.58 |
| Mandi Dajaj | Rp95.58 |
Main Course - Varian Kambing
| Item | Price |
|---|
| Briyani Lahm | Rp159.97 |
| Bukhari Lahm | Rp159.97 |
| Kabsah Lahm | Rp159.97 |
| Kambing Bakar Madu - Original | Rp159.97 |
| Kambing Bakar Madu A La Carte | Rp145.52 |
| Mandi Lahm | Rp159.97 |
| Mie Goreng Kambing | Rp72.26 |
| Nasi Goreng Kambing | Rp72.26 |
Menu Baru
| Item | Price |
|---|
| Madinah Lahm | Rp435.56 |
| Nasi Goreng Seafood | Rp58.81 |
| Paket Lazees A | Rp181.15 |
| Paket Lazees B | Rp181.15 |
| Steak Laham | Rp159.97 |
Outdoor Breakfast
| Item | Price |
|---|
| Ajwa Water | Rp12.20 |
| Bubur Laham | Rp30.00 |
| Fatayir | Rp24.40 |
| Laham Mugalgal | Rp36.60 |
| Nasi Goreng Ayam | Rp30.00 |
| Sae Bil Halib | Rp12.20 |
| Tuna Bil Khobus | Rp30.00 |
Sandwich & Pastry
| Item | Price |
|---|
| Chapati | Rp29.90 |
| Cheezy Roll | Rp79.99 |
| French Fries / Batatis | Rp29.90 |
| Khobus Abyadh | Rp14.45 |
| Kibdah Mugalgal | Rp116.62 |
| Lahm Mugalgal | Rp130.07 |
| Sambosa Cheese | Rp43.36 |
| Sambosa Lamb | Rp43.36 |
| Syawarma Chicken | Rp36.63 |
| Syawarma Lamb | Rp50.08 |
Special Menu (Porsi Besar)
| Item | Price |
|---|
| 1 Whole Portion Of Chicken (6 Porsi) | Rp530.00 |
Uzbuki Spesial
| Item | Price |
|---|
| Uzbuki Dajaj | Rp95.58 |
| Uzbuki Laham | Rp159.97 |
| Uzbuki Sadah | Rp65.53 |