Bonchon in the Philippines offers a diverse menu featuring sections like Seafood, Sides, Snacks, Desserts, and Beverages. Diners can also enjoy options such as Bibimbowl, Chicken and Beef Bowls, Chicken Racks, and Group Meals. Their Korean Fried Chicken is a standout choice, alongside Mandu and OG K-Style P22 Meal Deals. For larger gatherings, Party Platters provide a convenient and delicious solution. Each dish is accompanied by the latest prices, ensuring transparency and ease of choice for every customer.
Seafood
| Item | Price |
|---|
| 3 Pcs Fish | ₱204.00 |
| Seafood Platter | ₱497.00 |
| Seafood Rack | ₱497.00 |
| Shrimp | ₱204.00 |
| Squid Rice | ₱204.00 |
Sides
| Item | Price |
|---|
| 4 Pcs Mandu Sides | ₱64.00 |
| Beef Bulgogi Noodle Soup | ₱75.00 |
| Chapchae | ₱142.00 |
| Kimchi Coleslaw | ₱50.00 |
| Korean Fried Rice | ₱41.00 |
| White Rice | ₱29.00 |
Snacks
| Item | Price |
|---|
| Beef Bulgogi Burger | ₱61.00 |
| Chicken Snackwich | ₱72.00 |
| Classic Ko-Dog | ₱73.00 |
| Fire Mayo Ko-Dog | ₱73.00 |
Desserts
| Item | Price |
|---|
| Crispy Mango Crepe | ₱72.00 |
| Strawberry Chocolate Crispy Crepe | ₱72.00 |
Beverages
| Item | Price |
|---|
| Pineapple Juice | ₱58.00 |
| Signature Bonchon Iced Tea | ₱115.00 |
| Signature Iced Tea A La Carte | ₱58.00 |
Bibimbowl
| Item | Price |
|---|
| Breakfast Bibimbowl Meal | ₱259.00 |
| Loaded Bibimbowl | ₱174.00 |
| Loaded Breakfast Bibimbowl A La Carte | ₱174.00 |
| Regular Bibimbowl | ₱121.00 |
Chicken And Beef Bowls
| Item | Price |
|---|
| Bap Bowl | ₱142.00 |
| Beef Bulgogi Korean Rice Bowl | ₱193.00 |
| Beef Stew Korean Rice Bowl | ₱208.00 |
Chicken Racks
| Item | Price |
|---|
| 3 Pcs Korean Fried Chicken Rack | ₱248.00 |
| 6 Pcs Korean Fried Chicken Rack | ₱479.00 |
| 8 Pcs Korean Fried Chicken Rack | ₱633.00 |
| Triple Sampler Chicken Rack | ₱494.00 |
Group Meals
| Item | Price |
|---|
| Team Bonchon Chicken For 3 | ₱655.00 |
| Team Bonchon Fish N’ Chix For 3 | ₱539.00 |
| Team Bonchon Fish N’ Chix For 4 | ₱721.00 |
Korean Fried Chicken
| Item | Price |
|---|
| 1 Pc K-Style Korean Fried Chicken | ₱116.00 |
| 2 Pcs K-Style Korean Fried Chicken | ₱204.00 |
| 3 Pcs K-Style Trio Boxed Meal | ₱285.00 |
Mandu
| Item | Price |
|---|
| 4 Pcs Mandu | ₱64.00 |
| 6 Pcs Mandu With Rice Meal | ₱139.00 |
| K-Style Mandu With Rice Meal | ₱174.00 |
Og K-Style P22 Meal Deals
| Item | Price |
|---|
| 2 Pcs Chicken Meal + P22 Beef Bulgogi Burger | ₱237.00 |
| 2 Pcs Chicken Meal + P22 Chapchae | ₱237.00 |
| Beef Stew Meal + P22 Beef Bulgogi Burger | ₱241.00 |
| Beef Stew Meal + P22 Chapchae | ₱241.00 |
| Loaded Bibimbowl Meal + P22 2 Pcs Fish A La Carte | ₱281.00 |
| Loaded Bibimbowl Meal + P22 Beef Bulgogi Burger | ₱281.00 |
| Loaded Bibimbowl Meal + P22 Chapchae | ₱281.00 |
| Loaded Bibimbowl Meal + P22 Crispy Crepe | ₱281.00 |
| Seafood Meal + P22 Beef Bulgogi Burger | ₱237.00 |
| Seafood Meal + P22 Chapchae | ₱237.00 |
Party Platters
| Item | Price |
|---|
| Beef Bulgogi Platter | ₱743.00 |
| Bibimbowl Platter | ₱1.06 |
| Chapchae Platter | ₱284.00 |
| Crispy Mandu Platter | ₱237.00 |
| Korean Fried Rice Platter | ₱208.00 |
| White Rice Platter | ₱143.00 |