China House in the Philippines offers a diverse menu featuring an array of categories to satisfy various tastes. Guests can choose from an extensive selection of Chicken and Seafood dishes, perfect for those craving traditional flavors. Snack options and Appetizers are available for those looking for lighter fare or to start their meal. The menu also includes a range of Beverages to complement any dish.
For a more complete meal, Combo Meals provide a convenient option, combining different flavors and dishes. Main Flavors showcase the signature tastes that China House is known for, while Noodles and Rice dishes offer hearty and satisfying options. Rice Toppings provide a unique twist on traditional rice dishes, allowing for a customized culinary experience.
Salad options are available for those seeking a fresh and healthy choice, while Soup adds warmth and comfort to any meal. Spring Rolls and Vegetable Dishes round out the menu, providing delicious options for vegetarians and those seeking lighter, vegetable-based meals. Each selection is accompanied by current prices, ensuring transparency and convenience for all diners.
Chicken
Item | Price |
---|
Buttered Chicken | ₱318.75 |
Fried Chicken | ₱341.25 |
Fried Chicken “Chinese Style” | ₱343.75 |
Fried Chicken “Country Style” | ₱343.75 |
Fried Chicken “Dainty Style” | ₱356.25 |
Fried Chicken “Yang Chow Style” | ₱356.25 |
Sizzling Fried Chicken | ₱375.00 |
Seafood
Item | Price |
---|
Camaron Rebusado | ₱443.75 |
Dainty Shrimp | ₱468.75 |
Fish With Beancurd | ₱443.75 |
Fried Pek Yok Shrimp | ₱493.75 |
Mixed Seafood With White Sauce | ₱493.75 |
Shrimp Tempura | ₱475.00 |
Shrimp With Curry Sauce | ₱475.00 |
Shrimp With Sweet And Sour Sauce | ₱475.00 |
Spicy Shrimp | ₱437.50 |
Squid In Chili Sauce | ₱406.25 |
Squid With Salt And Pepper | ₱406.25 |
Szechuan Shrimp | ₱456.25 |
Snacks
Item | Price |
---|
Clubhouse | ₱262.50 |
French Fries | ₱137.50 |
Fried Potato Chips | ₱212.50 |
Appetizers
Item | Price |
---|
Century Egg With Canton Sausage | ₱275.00 |
Chicharon Bulaklak | ₱306.25 |
Mixed Seafood In Chili Sauce | ₱475.00 |
Sizzling Gambas | ₱425.00 |
Sizzling Sisig | ₱368.75 |
Sizzling Squid | ₱406.25 |
Tokwa’T Baboy | ₱218.75 |
Beverages
Item | Price |
---|
Chuckie | ₱75.00 |
Coke In Can | ₱75.00 |
Coke Zero In Can | ₱75.00 |
Iced Tea | ₱75.00 |
Mango Juice | ₱87.50 |
Pineapple Juice | ₱87.50 |
Raspberry Ice Tea | ₱75.00 |
Royal In Can | ₱75.00 |
Sprite In Can | ₱75.00 |
Combo Meals
Item | Price |
---|
Special Meal | ₱331.25 |
Main Flavors
Item | Price |
---|
Beef Stew | ₱556.25 |
Chicken And Pork Adobo | ₱406.25 |
Crispy Pata | ₱687.50 |
Dainty Beef | ₱518.75 |
Dainty Spare Ribs | ₱518.75 |
Danty Pork | ₱400.00 |
Dila Asado | ₱393.75 |
Egg Foo Yeung | ₱350.00 |
Halo-Halo Asado | ₱393.75 |
Lechon Guisado | ₱406.25 |
Lechon Kawali | ₱393.75 |
Patatim With Chinese Mushroom | ₱550.00 |
Pork Asado | ₱468.75 |
Pork Or Chicken With Sweet And Sour Sauce | ₱406.25 |
Sippo Egg Special | ₱393.75 |
Spare Ribs With Salt And Pepper | ₱462.50 |
Spicy Spare Ribs | ₱531.25 |
Noodles
Item | Price |
---|
Chicken Pancit Bihon | ₱325.00 |
Chicken Pancit Canton | ₱350.00 |
Lomein Special | ₱350.00 |
Pancit Canton With Egg | ₱350.00 |
Shrimp Chow - Mein Fried Noodles | ₱412.50 |
Shrimp Pancit Bihon | ₱368.75 |
Shrimp Pancit Canton | ₱400.00 |
Special Pancit Bihon | ₱325.00 |
Special Pancit Canton | ₱350.00 |
Special Pancit Canton (Cantonese Style) | ₱443.75 |
Special Pancit Canton (Dainty Style) | ₱406.25 |
Rice
Item | Price |
---|
Chicken Fried Rice | ₱125.00 |
Fried Rice “Dainty Style” | ₱137.50 |
Fried Rice “Yang Chow Style” | ₱137.50 |
Ham Fried Rice | ₱125.00 |
Pork Fried Rice | ₱125.00 |
Shrimp Fried Rice | ₱137.50 |
Special Fried Rice | ₱143.75 |
Steamed Rice | ₱50.00 |
Rice Toppings
Item | Price |
---|
Fried Chicken Over Fried Rice | ₱257.50 |
Fried Chicken Over Steamed Rice | ₱237.50 |
Mixed Vegetables Over Fried Rice | ₱257.50 |
Mixed Vegetables Over Steamed Rice | ₱237.50 |
Salad
Item | Price |
---|
Chef’S Salad | ₱262.50 |
Coleslaw | ₱237.50 |
Radish Salad | ₱225.00 |
Vegetable Salad | ₱243.75 |
Soup
Item | Price |
---|
Bird’S Nest Soup | ₱337.50 |
Crab And Corn Soup | ₱337.50 |
Hot And Sour Soup | ₱362.50 |
Hototay | ₱300.00 |
Pat Po Corn Soup | ₱350.00 |
Sinigang Na Baboy | ₱350.00 |
Sinigang Na Hipon | ₱393.75 |
Spinach With Seafood Soup | ₱350.00 |
Wanton Soup | ₱287.50 |
Spring Rolls
Item | Price |
---|
Cheese Lumpia | ₱287.50 |
Lettuce Or Special Lumpia | ₱393.75 |
Vegetable Dishes
Item | Price |
---|
Ampalaya | ₱412.50 |
Broccoli | ₱450.00 |
Green Pepper | ₱437.50 |
Mixed Vegetable | ₱431.25 |
Onion | ₱418.75 |
Pork Asado Chopsuey | ₱437.50 |
Shrimp Chopsuey | ₱406.25 |
Special Chopsuey | ₱350.00 |
Young Corn | ₱412.50 |