At Kaya Korean Restaurant in the Philippines, guests are treated to a delightful fusion of variety and clarity. The menu offers an array of options, including Beverages, From The Grill selections, House Specialties, a range of Noodles, and a choice of Side Dishes. Additionally, patrons can enjoy hearty Soup With Rice and exclusive Specialties. For convenience, the price listings for each category are clearly presented, ensuring a seamless dining experience.
Beverages
Item | Price |
---|
Coke Regular | ₱60.00 |
Makgeoli | ₱340.00 |
Mineral Water | ₱50.00 |
Royal | ₱60.00 |
Soju | ₱240.00 |
From The Grill
Item | Price |
---|
Bassak Bulgogi | ₱320.00 |
Bulgogi | ₱260.00 |
Dak Bulgogi | ₱250.00 |
Dak Gui | ₱260.00 |
Dweaji Bulgogi | ₱270.00 |
Godeungo Gui | ₱210.00 |
Kalbi Gui - A | ₱390.00 |
Samkyupsal | ₱240.00 |
House Specialties
Item | Price |
---|
Bude Chige | ₱580.00 |
Bulgogi Kimbap | ₱200.00 |
Chicken Katsu | ₱300.00 |
Haemul Pajeon | ₱290.00 |
Kalbi Jim | ₱295.00 |
Kaya Salad | ₱295.00 |
Noodles
Side Dish
Item | Price |
---|
Kimchi | ₱35.00 |
Plain Rice | ₱50.00 |
Soup With Rice
Item | Price |
---|
Dooboo Chigae | ₱280.00 |
Dwenjang Chige | ₱280.00 |
Fried Rice | ₱160.00 |
Gyeran Jim | ₱160.00 |
Kalbitang | ₱310.00 |
Kimchi Chigae | ₱280.00 |
Kimchi Fried Rice | ₱200.00 |
Rice | ₱50.00 |
Samgyetang | ₱720.00 |
Soondooboo Chigae | ₱290.00 |
Yukgejang | ₱310.00 |
Specialties
Item | Price |
---|
Alamang Bibimbap | ₱295.00 |
Bibimbap | ₱280.00 |
Bulgogi Dolsot Bibimbap | ₱300.00 |
Chulpan Ojingo | ₱265.00 |
Chulpan Sewu | ₱290.00 |
Dooboo Twigim | ₱195.00 |
Goon Mandoo | ₱210.00 |
Jin Mandoo | ₱200.00 |
Kangkong Bokum | ₱200.00 |
Mandoo Gook | ₱290.00 |
Ojingo Bokum | ₱390.00 |
Sewu Twigim | ₱260.00 |
Tteokbokki | ₱230.00 |