Indulging in a visit to Marios in the Philippines promises a delightful culinary journey featuring an array of dishes such as pasta, steaks, seafood, and a variety of sides. Whether you’re craving a hearty breakfast, a sweet dessert, or an enticing appetizer, Marios caters to every taste. The menu also boasts an impressive selection of beef, paella, pork, and poultry dishes, complemented by fresh salads and savory soups. For those interested in planning their visit, the page provides the latest prices for each menu item, ensuring a well-informed dining experience.
Pasta
| Item | Price |
|---|
| Seafood Linguine | ₱410.00 |
| Spaghetti Bolognese | ₱460.00 |
| Spaghetti Puttanesca | ₱350.00 |
| Three Mushroom Pasta | ₱460.00 |
Steaks
| Item | Price |
|---|
| A La Pobre Steak | ₱790.00 |
| Fillet Mignon Steak | ₱840.00 |
| Peppered Steak | ₱790.00 |
| Porter House Steak | ₱2260.00 |
| Rib Eye Steak | ₱2030.00 |
| Salpicado Steak | ₱760.00 |
| T-Bone Steak | ₱2150.00 |
| Tenderloin Steak | ₱800.00 |
Seafood
| Item | Price |
|---|
| Bacalao Ala Vizcaina | ₱810.00 |
| Bangus Ala Pobre | ₱440.00 |
| Charbroiled Blue Marlin | ₱690.00 |
| Chilean Seabass | ₱2185.00 |
| Fillet Of White Snapper | ₱910.00 |
| Grilled Prawns | ₱900.00 |
| Prawns Thermidor | ₱1380.00 |
| Salmon | ₱710.00 |
| Seafood Salpicado | ₱660.00 |
| Steak & Prawn Thermidor | ₱1150.00 |
Sides
| Item | Price |
|---|
| Gambas Al Ajillo | ₱420.00 |
| Gambas Con Chorizo | ₱420.00 |
| Oysters Rockefeller | ₱510.00 |
| Salpicao | ₱510.00 |
Breakfast
| Item | Price |
|---|
| Arroz A La Cubana | ₱285.00 |
| Bangus Saranggani | ₱300.00 |
| Beef Tapa | ₱390.00 |
| Daing Na Bangus | ₱270.00 |
| Danggit | ₱270.00 |
| Longganisa Lucban | ₱290.00 |
| Longganisa Vigan | ₱310.00 |
| Twice Cooked Adobo | ₱280.00 |
| Two Eggs With Pandesal | ₱150.00 |
Desserts
| Item | Price |
|---|
| Carrot Cake | ₱240.00 |
| Chocolate Cake | ₱190.00 |
| Sugar Free Apple Pie | ₱270.00 |
| Toffee Sansrival | ₱200.00 |
Appetizers
| Item | Price |
|---|
| Calamares | ₱460.00 |
| Setas Al Ajillo | ₱210.00 |
Beef
| Item | Price |
|---|
| Callos | ₱690.00 |
| Corned Beef & Cabbage | ₱690.00 |
| Hot Pot | ₱510.00 |
| Lengua Con Setas | ₱770.00 |
| Pot Roasted Beef | ₱630.00 |
| Salpicon De Mar Y Tierra | ₱560.00 |
Paella
| Item | Price |
|---|
| Marinera | ₱1050.00 |
| Valenciana | ₱1000.00 |
Pork
| Item | Price |
|---|
| BBQ Spareribs | ₱560.00 |
| Baby Back Ribs | ₱790.00 |
Poultry
| Item | Price |
|---|
| Chicken Parmesan | ₱480.00 |
| Pollo Iberico | ₱480.00 |
Salad
| Item | Price |
|---|
| Caesar Salad | ₱350.00 |
| Crab & Mango Salad | ₱440.00 |
| Greek Village | ₱430.00 |
| Pomelo Salad | ₱435.00 |
Soups
| Item | Price |
|---|
| Clam Chowder | ₱285.00 |
| French Onion Soup | ₱265.00 |
| Sopa De Ajo | ₱170.00 |
| Sopa De Mariscos | ₱320.00 |