Peri Peri in the Philippines is a popular choice for both locals and visitors, offering a wide variety of delicious dishes. Their menu includes options like pasta, salads, sides, and extras, ensuring something for every taste. For those looking for refreshing options, beverages and healthy eats are available, catering to a range of dietary preferences. Families will appreciate the kids’ meals, while those planning events can take advantage of their cater trays.
Their menu also features unique offerings such as entradas, Peri Natas, and Peri Pica-Pica for a flavorful snack. For a more substantial meal, the Peri Plates, which include the famous Peri-Peri Charcoal Chicken and Grilled Wings, are a must-try. Quesadillas and Rappa add an exciting twist to the selection, while the special plates provide a satisfying dining experience. To top it all off, the Peri-Peri Bottled Sauces allow you to take the signature flavors home.
Pasta
| Item | Price |
|---|
| Carbonara - Solo | ₱325.00 |
| Carbonara - To Share | ₱630.00 |
| Chorizo Bolognese - Solo | ₱325.00 |
| Chorizo Bolognese - To Share | ₱630.00 |
| Creamy Seafood Pasta - Solo | ₱345.00 |
| Creamy Seafood Pasta - To Share | ₱715.00 |
| Pasta Tartufo - Solo | ₱385.00 |
| Pasta Tartufo - To Share | ₱870.00 |
| Shrimp Aglio Olio - Solo | ₱355.00 |
| Shrimp Aglio Olio - To Share | ₱725.00 |
Salads
| Item | Price |
|---|
| Chicken Tender Salad | ₱310.00 |
| Shrimp Salad | ₱370.00 |
Sides
| Item | Price |
|---|
| Bacon Mac And Cheese | ₱65.00 |
| Buttered Corn On The Cob | ₱70.00 |
| Coleslaw | ₱65.00 |
| Corn And Carrots | ₱65.00 |
| Honey Glazed Marble Potato | ₱65.00 |
| Mashed Potato | ₱65.00 |
| Rainbow Veggies | ₱70.00 |
| Tortilla | ₱65.00 |
Extras
| Item | Price |
|---|
| Garlic Breadsticks | ₱40.00 |
| Java Rice | ₱70.00 |
| Spanish Rice | ₱80.00 |
| Steamed Rice | ₱50.00 |
Beverages
| Item | Price |
|---|
| Coke 1.5L | ₱130.00 |
| Coke In Can | ₱95.00 |
| Coke Zero In Can | ₱95.00 |
| Cucumber Lemonade 1L Bottle | ₱155.00 |
| House Blend Iced Tea 1L Bottle | ₱145.00 |
| Lime-Ade 1L Bottle | ₱145.00 |
| Mineral Water | ₱65.00 |
| Royal In Can | ₱95.00 |
Cater Trays
| Item | Price |
|---|
| Chorizo Bolognese Tray | ₱1500.00 |
| Classic Charcoal Chicken Tray | ₱2900.00 |
| Corn & Carrots Tray | ₱900.00 |
| Java Rice Tray | ₱720.00 |
| Pasta Tartufo Tray | ₱2400.00 |
Entradas
| Item | Price |
|---|
| Jalaporco | ₱245.00 |
| Mozzarella Sticks | ₱230.00 |
| Peri Nacho Bake - Regular | ₱245.00 |
| Peri Nacho Bake - To Share | ₱450.00 |
| Salsa And Chips | ₱210.00 |
Healthy Eats
| Item | Price |
|---|
| Healthy Eats Plate 1: Quarter Chicken, Quesadilla, Side Salad | ₱355.00 |
| Healthy Eats Plate 2: Quarter Chicken & Side Salad | ₱365.00 |
| Healthy Eats Plate 3: Quarter Chicken, Shrimp Pasta, Side Salad | ₱380.00 |
Kids Meal
| Item | Price |
|---|
| Kids Meal | ₱200.00 |
Peri Natas
| Item | Price |
|---|
| Peri Natas Classic 4 Pcs | ₱170.00 |
Peri Pica-Pica
| Item | Price |
|---|
| Beef Taco - Regular | ₱145.00 |
| Beef Taco - To Share | ₱340.00 |
| Chicken Poppers - Regular | ₱145.00 |
| Chicken Poppers - To Share | ₱340.00 |
| Fish Sticks - Regular | ₱145.00 |
| Fish Sticks - To Share | ₱340.00 |
| Peri Peri Dynamite - To Share | ₱340.00 |
| Peri-Peri Dynamite - Regular | ₱145.00 |
| Salted Egg Crispy Chicken Skin | ₱340.00 |
| Salted Egg Potato Chips - Regular | ₱145.00 |
| Salted Egg Potato Chips - To Share | ₱340.00 |
Peri Plates
| Item | Price |
|---|
| Plate 1: Quarter Chicken With Rice, 1 Side, Nataas | ₱330.00 |
| Plate 2: Quarter Chicken With Rice, 2 Side, Nataas | ₱390.00 |
| Plate 3: Half Chicken With Rice, 1 Side, Nataas | ₱505.00 |
| Plate 4: Half Chicken With Rice, 2 Side, Nataas | ₱565.00 |
| Plate 5: Quarter Ribs With Rice, 1 Side, Nataas | ₱520.00 |
| Plate 6: Chicken, Rib With Rice, 1 Side, Nataas | ₱685.00 |
| Plate 6: Quarter Ribs With Rice, 2 Side, Nataas | ₱580.00 |
Peri-Peri Bottled Sauces
| Item | Price |
|---|
| Peri-Peri Chili Peppa | ₱185.00 |
| Peri-Peri Garlic Brew | ₱185.00 |
| Peri-Peri Harissa Exotica | ₱185.00 |
| Peri-Peri Hoisin Sesame | ₱185.00 |
| Peri-Peri Mesquite BBQ | ₱185.00 |
| Peri-Peri Spiced Vinegar | ₱185.00 |
| Peri-Peri Sweet Soy | ₱185.00 |
Peri-Peri Charcoal Chicken
| Item | Price |
|---|
| Half Chicken | ₱410.00 |
| Whole Chicken | ₱775.00 |
Peri-Peri Grilled Wings
| Item | Price |
|---|
| Solo | ₱360.00 |
| To Share | ₱1200.00 |
Quesadillas
| Item | Price |
|---|
| BBQ Chicken Quesadilla | ₱170.00 |
| Cheese Quesadilla | ₱150.00 |
| Philly Cheese Steak Quesadilla | ₱235.00 |
Rappa
| Item | Price |
|---|
| Beef Rappa | ₱245.00 |
| Chicken Rappa | ₱205.00 |
| Fish Rappa | ₱180.00 |
Special Plates
| Item | Price |
|---|
| Chick N Pasta | ₱365.00 |
| Grilled Honey Pork Belly | ₱385.00 |
| Honey BBQ Chicken Fillet | ₱365.00 |