If you’re hungry in the United States, Buffalo Wild Wings offers a wide array of delicious options to satisfy your cravings. From hearty burgers, wraps, and sandwiches to a selection of sides and desserts, there’s something for everyone. Quench your thirst with a variety of drinks, and customize your meal with add-ons. Start with tasty appetizers or opt for fresh greens. Kids’ meals are also available for the little ones. Don’t forget to enhance your meal with a side of sauce and seasonings. Of course, the highlight is their famous wings and tenders, all with prices clearly listed for your convenience.
Burgers
| Item | Price |
|---|
| All-American Cheeseburger | $12.99 |
| Bacon Smashed Hatch Chile Burger | $15.29 |
| Buffalo Bleu Burger | $14.29 |
| Guacamole Bacon Burger | $15.99 |
| Smoked Brisket Burger | $16.49 |
| Southwestern Black Bean Burger | $12.99 |
Wraps
| Item | Price |
|---|
| Brisket Street Tacos | $12.49 |
| Buffalo Ranch Chicken Wrap | $11.29 |
| Classic Chicken Wrap | $11.29 |
| Grilled Chicken Buffalitos® | $10.79 |
Sandwiches
| Item | Price |
|---|
| Buffalo Ranch Chicken Sandwich | $11.99 |
| Chicken Club Sandwich | $11.99 |
| Classic Chicken Sandwich | $9.29 |
| Nashville Hot Chicken Sandwich | $11.99 |
| Smoked Brisket Sandwich | $13.79 |
| Southern Chicken Sandwich | $11.99 |
Sides
| Item | Price |
|---|
| Basket Tater Tots | $6.79 |
| Carrot & Celery Boat | $0.99 |
| Chips And Salsa | $5.79 |
| Large Beer-Battered Onion Rings | $9.79 |
| Large Cheddar Cheese Curds | $11.29 |
| Large French Fries | $6.29 |
| Large Potato Wedges | $6.79 |
| Mac & Cheese | $3.99 |
| Regular Beer-Battered Onion Rings | $6.49 |
| Regular Cheddar Cheese Curds | $6.79 |
| Regular French Fries | $4.29 |
| Regular Potato Wedges | $4.49 |
| Regular Tater Tots | $4.49 |
| Side Salad | $4.99 |
Desserts
| Item | Price |
|---|
| Cheesecake Slice | $5.79 |
Drinks
| Item | Price |
|---|
| Bottled Soda | $2.00 |
| Bottled Water | $1.69 |
Add-Ons
| Item | Price |
|---|
| Bleu Cheese | $0.60 |
| Carrots | $0.60 |
| Carrots & Celery | $0.99 |
| Celery | $0.60 |
| Chili | $0.65 |
| Crema | $0.60 |
| House-Made Guacamole | $2.00 |
| Pico De Gallo | $0.60 |
| Queso Sauce | $0.65 |
| Ranch | $0.60 |
| Salsa | $0.60 |
| Southwestern Ranch | $0.60 |
Appetizers
| Item | Price |
|---|
| Asian Zing Cauliflower Wings | $11.29 |
| Buffalo Chicken Tots | $12.49 |
| Buffalo Mac & Cheese | $12.49 |
| Chicken Quesadilla | $9.79 |
| Chili Con Queso | $8.99 |
| Chips & Dip Trio | $10.79 |
| Chips & House-Made Guacamole | $7.99 |
| Dirty Dubs Tots | $12.49 |
| Everything Pretzel Knots | $8.29 |
| Fried Pickles | $8.49 |
| Hatch Queso | $7.99 |
| House Sampler | $16.49 |
| Mozzarella Sticks | $8.49 |
| Street Tacos | $6.79 |
| Ultimate Nachos | $10.29 |
Greens
| Item | Price |
|---|
| Buffalo Wedge Salad | $14.29 |
| Chicken Caesar Salad | $11.29 |
| Chopped Cobb Salad | $12.99 |
Kids’ Meals
| Item | Price |
|---|
| Kids’ Boneless Wings | $6.99 |
| Kids’ Cheeseburger | $6.99 |
| Kids’ Hand-Breaded Tenders | $6.99 |
| Kids’ Mac & Cheese | $6.99 |
| Kids’ Traditional Wings | $6.99 |
Side Of Sauce & Seasonings
| Item | Price |
|---|
| Asian Zing® | $0.60 |
| Blazin’® Carolina Reaper | $0.60 |
| Caribbean Jerk | $0.60 |
| Honey BBQ | $0.60 |
| Hot | $0.60 |
| Jammin Jalapeño | $0.60 |
| Lemon Pepper | $0.60 |
| Lemon Pepper (Dry Seasoning) | $0.60 |
| Mango Habanero™ | $0.60 |
| Medium | $0.60 |
| Mild | $0.60 |
| Nashville Hot | $0.60 |
| Orange Chicken | $0.60 |
| Original Buffalo | $0.60 |
| Parmesan Garlic | $0.60 |
| Spicy Garlic | $0.60 |
| Sweet BBQ | $0.60 |
| Teriyaki | $0.60 |
| Thai Curry | $0.60 |
| Wild® | $0.60 |
Wings & Tenders
| Item | Price |
|---|
| Cauliflower Wings | $11.29 |
| Hand-Breaded Tenders | $11.29 |
| Naked Tenders® | $11.29 |
| Traditional & Boneless Combo | $22.79 |