Visitors to Qdoba in the United States can explore diverse menu groups, including Desserts, Drinks, Burrito Meal Deals, Chips, Dips & Sides, Signature Eats, Vegetarian, and Low-Carb options. Each group offers a variety of choices designed to cater to different tastes and dietary preferences. Prices for these items are available, providing transparency and helping customers make informed decisions based on their budget and cravings.
Desserts
Item | Price |
---|
Chocolate Brownie | $2.05 |
Chocolate Chunk Cookie | $1.50 |
Drinks
Item | Price |
---|
Coca-Cola® 20 Oz Bottle Beverage | $3.25 |
Dasani® Bottle Water | $3.25 |
Diet Coke® 20 Oz Bottle Beverage | $3.25 |
Jarritos Pineapple | $3.25 |
Tazo Organic Green Tea | $2.85 |
Burrito Meal Deals
Item | Price |
---|
Chicken Burrito Meal Deal | $12.05 |
Fajita Veggie Burrito Meal Deal | $12.05 |
Impossible™ Burrito Meal Deal | $13.15 |
Steak Burrito Meal Deal | $12.60 |
Chips, Dips & Sides
Item | Price |
---|
3-Cheese Queso & Chips | $5.45 |
Hand-Smashed Guac & Chips | $4.70 |
Salsa & Chips | $3.05 |
Side Of 3-Cheese Queso | $3.30 |
Side Of Guacamole | $3.30 |
Signature Eats
Item | Price |
---|
Chicken Queso Burrito Or Bowl | $9.85 |
Cholula® Hot & Sweet Chicken Bowl Or Burrito | $10.55 |
Fresca Chicken Bowl | $9.85 |
Southwest Steak Burrito | $10.95 |
Steak Fajita Quesadilla | $10.95 |
Street Style Chicken Tacos | $9.85 |
Vegetarian, Low-Carb
Item | Price |
---|
Chicken Protein Bowl | $12.90 |
Citrus Lime Chicken Salad | $9.85 |
Fajita Vegan Bowl | $9.20 |
Impossible™ Fajita Burrito Or Bowl | $11.30 |
Impossible™ Taco Salad | $11.30 |
Low-Cal Chicken Grain Bowl | $9.85 |
Paleo Chicken Salad | $9.85 |
Street Style Pulled Pork Tacos | $10.55 |